|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 56.738 µs | 56.954 µs | 57.167 µs |
R² | 0.7013405 | 0.7069513 | 0.7014695 |
Mean | 57.313 µs | 57.427 µs | 57.555 µs |
Std. Dev. | 778.66 ns | 1.1510 µs | 1.7045 µs |
Median | 57.555 µs | 57.561 µs | 57.568 µs |
MAD | 47.931 ns | 57.197 ns | 69.403 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.